| Apartment "A"**** Price 2026 | ||
| DATE | Price in € per Day and APP | |
| 07.01. till 30.04. | 110,00 | |
| 01.05. till 30.06. | 130,00 | |
| 01.07. till 31.08. | 180,00 | |
| 01.09. till 15.10. | 140,00 | |
| 16.10.till 27.12. | 110,00 | |
|
28.12. till 06.01.2027 |
130,00 | |
| Apartment "B"**** Price 2026 | |
| DATE | Price in € per Day and APP |
| 07.01. till 30.04. | 90,00 |
| 01.05. till 30.06. | 110,00 |
| 01.07. till 31.08. | 150,00 |
| 01.09. till 15.10. | 120,00 |
| 16.10. till 27.12. | 90,00 |
|
28.12. till 06.01.2027 |
110,00 |
Price incl. Kurtax untill 3 pax. 4-th and 5-th will be charged from 0,5 €/Day to 1,00€/Day.
Parking is free of charge.
Swimmingpool is open for free fron 08,00AM till 8,00 PM .
W-Lan free of charge.
