| Apartment "A"**** Price 2024 | ||
| DATE | Pric in € per Day and APP | |
| 07.01.2024 till 30.04.2024 | 110,00 | |
| 01.05.2024 till 30.06.2024 | 130,00 | |
| 01.07.2024 till 31.08.2024 | 170,00 | |
| 01.09.2024 till 15.10.2024 | 130,00 | |
| 16.10.2024 till 27.12.2024 | 110,00 | |
|
28.12.2024 till 06.01.2025 |
130,00 | |
| Apartment "B"**** Price 2024 | |
| DATE | Pric in € per Day and APP |
| 07.01.2024 till 30.04.2024 | 90,00 |
| 01.05.2024 till 30.06.2024 | 110,00 |
| 01.07.2024 till 31.08.2024 | 140,00 |
| 01.09.2024 till 15.10.2024 | 110,00 |
| 16.10.2024 till 27.12.2024 | 90,00 |
|
28.12.2024 till 06.01.2025 |
110,00 |
Price incl. Kurtax untill 3 pax. 4-th and 5-th will be charged from 0,5 €/Day to 1,00€/Day.
Parking is free of charge.
Swimmingpool is open for free fron 08,00AM till 8,00 PM .
W-Lan free of charge.
