| Apartment "A"**** Price 2021 | |
| DATE | Pric in € per Day and APP |
| 05.01.2021 till 30.04.2021 | 90,00 |
| 01.05.2021 till 31.05.2021 | 100,00 |
| 01.06.2021 till 30.06.2021 | 105,00 |
| 01.07.2021 till 31.08.2021 | 145,00 |
| 01.09.2021 till 30.09.2021 | 95,00 |
| 01.10.2021 till 27.12.2021 | 75,00 |
|
28.12.2021 till 06.01.2022 |
95,00 |
| Apartment "B"**** Price 2021 | |
| DATE | Pric in € per Day and APP |
| 07.01.2021 till 30.04.2021 | 75,00 |
| 01.05.2021 till 31.05.2021 | 85,00 |
| 01.06.2021 till 30.06.2021 | 95,00 |
| 01.07.2021 till 31.08.2021 | 125,00 |
| 01.09.2021 till 30.09.2021 | 95,00 |
| 01.10.2021 till 27.12.2021 | 75,00 |
|
28.12.2021 till 06.01.2022 |
95,00 |
Price incl. Kurtax untill 3 pax. 4-th and 5-th will be charged from 0,5 €/Day to 1,00€/Day.
Parking is free of charge.
Swimmingpoll is open for free fron 08,00AM till 7,00 PM .
W-Lan is for our Guest (min. stay 1 Week!) free of charge.
