| Apartment "A" **** Price 2017 | |
| DATE | Price in €/per Day and Ap. |
| 08.01.2017 till 26.05.2017 | 85,00 |
| 27.05.2017 till 30.06.2017 | 100,00 |
| 01.07.2017 till 31.08.2017 | 140,00 |
| 01.09.2017 till 30.09.2017 | 100,00 |
| 01.10.2017 till 22.12.2017 | 85,00 |
| 23.12.2017 till 07.01.2018 | 100,00 |
| Apartment "B"**** Price 2019 | |
| DATE | Pric in € per Day and APP |
| 05.01.2019 till 24.05.2019 | 75,00 |
| 25.05.2019 till 30.06.2019 | 95,00 |
| 01.07.2019 till 31.08.2019 | 125,00 |
| 01.09.2019 till 30.09.2019 | 95,00 |
| 01.10.2019 till 27.12.2019 | 75,00 |
|
28.12.2019 till 07.01.2020 |
95,00 |
Price incl. Kurtax untill 3 pax. 4-th and 5-th will be charged from 0,5 €/Day to 1,00€/Day.
Parking is free of charge.
Swimmingpoll is open for free fron 08,00AM till 7,00 PM .
W-Lan is for our Guest (min. stay 1 Week!) free of charge.
