Apartment "A"**** Price 2023 | |
DATE | Pric in € per Day and APP |
07.01.2023 till 30.04.2023 | 96,00 |
01.05.2023 till 31.05.2023 | 110,00 |
01.06.2023 till 30.06.2023 | 120,00 |
01.07.2023 till 31.08.2023 | 156,00 |
01.09.2023 till 30.09.2023 | 120,00 |
01.10.2023 till 27.12.2023 | 96,00 |
28.12.2023 till 06.01.2024 |
115,00 |
Apartment "B"**** Price 2023 | |
DATE | Pric in € per Day and APP |
07.01.2023 till 30.04.2023 | 80,00 |
01.05.2023 till 31.05.2023 | 90,00 |
01.06.2023 till 30.06.2023 | 102,00 |
01.07.2023 till 31.08.2023 | 135,00 |
01.09.2023 till 30.09.2023 | 102,00 |
01.10.2023 till 27.12.2024 | 80,00 |
28.12.2022 till 06.01.2023 |
102,00 |
Price incl. Kurtax untill 3 pax. 4-th and 5-th will be charged from 0,5 €/Day to 1,00€/Day.
Parking is free of charge.
Swimmingpool is open for free fron 08,00AM till 8,00 PM .
W-Lan free of charge.